root/trunk/examples/mapchart-birth-rate.txt
| Revision 63, 1.5 kB (checked in by gak, 12 months ago) |
|---|
| Line | |
|---|---|
| 1 | CD 49.6 |
| 2 | GW 49.6 |
| 3 | LR 49.6 |
| 4 | NE 49.0 |
| 5 | AF 48.2 |
| 6 | ML 48.1 |
| 7 | AO 47.3 |
| 8 | BI 47.1 |
| 9 | UG 46.6 |
| 10 | SL 46.2 |
| 11 | TD 45.5 |
| 12 | RW 44.5 |
| 13 | BF 44.0 |
| 14 | SO 42.9 |
| 15 | TL 42.1 |
| 16 | MW 40.7 |
| 17 | BJ 40.2 |
| 18 | NG 39.9 |
| 19 | GN 39.8 |
| 20 | MZ 39.5 |
| 21 | ER 39.3 |
| 22 | ZM 39.3 |
| 23 | KE 39.2 |
| 24 | RO 39.0 |
| 25 | GQ 38.5 |
| 26 | YE 38.3 |
| 27 | ET 38.2 |
| 28 | TG 36.8 |
| 29 | MG 36.4 |
| 30 | CF 36.1 |
| 31 | PS 35.9 |
| 32 | CI 35.3 |
| 33 | SN 35.2 |
| 34 | IM 35.1 |
| 35 | GM 34.9 |
| 36 | CM 34.5 |
| 37 | KM 33.4 |
| 38 | GT 33.2 |
| 39 | MR 32.5 |
| 40 | ST 32.4 |
| 41 | IQ 31.7 |
| 42 | SD 31.5 |
| 43 | SB 30.5 |
| 44 | GH 29.6 |
| 45 | PG 29.6 |
| 46 | LS 29.0 |
| 47 | CV 28.9 |
| 48 | VU 28.8 |
| 49 | DJ 28.7 |
| 50 | SZ 28.5 |
| 51 | NP 28.1 |
| 52 | HT 27.9 |
| 53 | HN 27.9 |
| 54 | ZW 27.9 |
| 55 | BO 27.3 |
| 56 | TJ 27.3 |
| 57 | PK 27.2 |
| 58 | WS 26.8 |
| 59 | RS 26.7 |
| 60 | KH 26.4 |
| 61 | JO 25.9 |
| 62 | US 25.9 |
| 63 | PH 25.8 |
| 64 | GA 25.7 |
| 65 | NA 25.7 |
| 66 | TO 25.6 |
| 67 | BZ 25.2 |
| 68 | BW 24.9 |
| 69 | NI 24.9 |
| 70 | SA 24.9 |
| 71 | BD 24.8 |
| 72 | PY 24.8 |
| 73 | WS 24.7 |
| 74 | EG 24.2 |
| 75 | GF 23.9 |
| 76 | DO 23.5 |
| 77 | CU 23.4 |
| 78 | MV 23.4 |
| 79 | EH 23.3 |
| 80 | IN 23.0 |
| 81 | SV 22.8 |
| 82 | UZ 22.6 |
| 83 | ZA 22.3 |
| 84 | OM 22.1 |
| 85 | KG 21.8 |
| 86 | TM 21.8 |
| 87 | BI 21.5 |
| 88 | VE 21.4 |
| 89 | FJ 21.1 |
| 90 | EC 21.0 |
| 91 | PE 20.9 |
| 92 | DZ 20.8 |
| 93 | PA 20.8 |
| 94 | MY 20.6 |
| 95 | MA 20.5 |
| 96 | IQ 20.3 |
| 97 | VC 20.1 |
| 98 | JM 19.9 |
| 99 | IL 19.7 |
| 100 | KZ 19.7 |
| 101 | SR 19.5 |
| 102 | MX 19.3 |
| 103 | BR 19.2 |
| 104 | LC 19.1 |
| 105 | VN 18.8 |
| 106 | CO 18.7 |
| 107 | ID 18.7 |
| 108 | BT 18.5 |
| 109 | US 18.5 |
| 110 | MN 18.4 |
| 111 | TR 18.4 |
| 112 | PF 18.3 |
| 113 | LB 18.2 |
| 114 | MM 18.2 |
| 115 | GD 18.0 |
| 116 | RE 18.0 |
| 117 | KW 17.9 |
| 118 | CR 17.8 |
| 119 | AR 17.5 |
| 120 | BH 17.1 |
| 121 | GY 17.1 |
| 122 | BS 16.9 |
| 123 | TN 16.7 |
| 124 | NC 16.4 |
| 125 | AL 16.3 |
| 126 | AZ 16.2 |
| 127 | QA 16.2 |
| 128 | AE 16.2 |
| 129 | IE 15.5 |
| 130 | UY 15.1 |
| 131 | CL 15.0 |
| 132 | LK 15.0 |
| 133 | MU 14.8 |
| 134 | GP 14.8 |
| 135 | TT 14.8 |
| 136 | TH 14.6 |
| 137 | IS 14.3 |
| 138 | NL 14.1 |
| 139 | US 14.0 |
| 140 | NZ 13.7 |
| 141 | ME 13.6 |
| 142 | VG 13.4 |
| 143 | US 13.3 |
| 144 | ZA 13.2 |
| 145 | KR 13.1 |
| 146 | RS 12.8 |
| 147 | AM 12.5 |
| 148 | AN 12.5 |
| 149 | AU 12.4 |
| 150 | MQ 12.4 |
| 151 | CY 12.2 |
| 152 | GF 12.2 |
| 153 | GB 12.0 |
| 154 | NO 12.0 |
| 155 | LU 11.5 |
| 156 | BO 11.4 |
| 157 | SE 11.3 |
| 158 | DK 11.2 |
| 159 | FI 11.2 |
| 160 | NL 11.1 |
| 161 | BB 11.0 |
| 162 | NC 10.9 |
| 163 | EE 10.8 |
| 164 | GE 10.8 |
| 165 | ES 10.8 |
| 166 | TN 10.7 |
| 167 | PT 10.5 |
| 168 | BE 10.4 |
| 169 | CA 10.3 |
| 170 | CU 10.3 |
| 171 | SK 10.0 |
| 172 | MT 9.8 |
| 173 | RO 9.8 |
| 174 | PL 9.5 |
| 175 | GB 9.4 |
| 176 | BY 9.4 |
| 177 | GR 9.3 |
| 178 | HU 9.3 |
| 179 | ZA 9.3 |
| 180 | LV 9.3 |
| 181 | AT 9.2 |
| 182 | CZ 9.2 |
| 183 | IT 9.2 |
| 184 | CH 9.2 |
| 185 | UA 9.2 |
| 186 | LT 9.1 |
| 187 | HR 9.0 |
| 188 | SI 9.0 |
| 189 | BG 8.9 |
| 190 | BA 8.8 |
| 191 | JP 8.3 |
| 192 | DE 8.2 |
| 193 | SG 8.2 |
| 194 | CD 7.6 |
| 195 | MD 7.6 |
Note: See TracBrowser
for help on using the browser.